
New L-17Bs at the Ryan factory.
Photo courtesy Mark Cyrier
The L-17 Registry is intended ultimately to track the final disposition of every L-17 manufactured and to build a community for current L-17 owners, operators and enthusiasts. Entries are sorted by North American Aviation or Ryan Serial Numbers, followed by the military Serial Number or Bureau Number ("BuNo") in USAF/U.S. Army Air Forces format. Below is a short digression on military serial numbers, or you can go right to the Registry.
Also, see Joe Baugher's excellent web site on Serial Numbers at http://home.att.net/~jbaugher/usafserials.html
In the Korean War era military serial numbers are based on the e in the format 48-1007 where 48 represents the year the order was placed for the aircraft and 1007 represents the USAF/Army Air Forces Serial Number.
The tail number consisted of the last
year of the year from the Serial Number, followed by at least 3 digits of the
Serial Number. Example as above is 81007. Note that Serial Numbers
less than 100 would be padded with leading zeros, as the Army Air Force used the
last 4 digits as the aircraft's radio call sign.
"Buzz codes" in the Koran Era reflected the
aircraft type and model and not the base code as it does now.
Buzz codes used a two-letter identifier, followed by the last 3 digits of the
Serial Number. L-17A/C aircraft used the code LJ, L-17B aircraft used
LD.
So, for the example we've been using the buzz code would be LD-007.
The buzz code was painted as large as possible on the fuselage and under the
left wing. For L-17s after the Korean War era, we've often seen the buzz
code for Army aircraft shortened to an A- followed by the last three digits,
example: A-007. See 48-1047 in the L-17B Gallery for an example of this.
Registry
The registry consists of all existing L-17
aircraft in any state. Information taken from FAA database; if you would like
to update or delete your information please
email the webmaster.
Quick Jump: L-17A L-17B L-17C QL-17
L-17A 48 Total,
5 Located
L-17A aircraft military serial numbers are
well-documented. NAA Serial numbers were only recently documented via an
NAA memo dated 23 September 1947.
Does not include aircraft converted to
L-17C or QL-17.
L-17A aircraft were redesignated U-18A in 1962.
A complete list of North American and Military Serial numbers can be found
in the
L-17
Registry Database
| NAA Ser. No. | Ser. No. | Owner | Location | Status |
| NAV-4-861 | 47-1297 | Goetz Brandt | San Jose, CA | Registered |
| NAV-4-985 | 47-1333 | Earle Sperber (Estrella Warbird Museum) |
Holtville, CA | Registered Under restoration |
| NAV-4-1059 | 47-1347 | USAF Museum |
Dayton, OH | Display; marked as Ryan L-17B 48-928 (NAV-4-1634) |
| NAV-4-1064 | 47-1352 | Fraser Sales, Inc. | Lee, MA | Registered |
| NAV-4-1070 | 47-1358 | Neil Hammond | Manhattan, KS | Registered |
L-17B 163 Total,
53 Located
L-17B aircraft are well-documented via
USAF data cards provided by the
Air Force Historical Research Agency.
L-17B aircraft were redesignated U-18B in 1962.
A complete list of Ryan and Military Serial numbers can be found in the
L-17
Registry Database
| Ryan Ser. No. | Ser. No. | Owner | Location | Status |
| NAV-4-1628 | 48-922 | W. Thornberry | McCordsville, IN | Registered |
| NAV-4-1630 | 48-924* | Norbert Dybows | Hamburg, NY | Registered |
| NAV-4-1631 | 48-925 | William Raulers | Titusville, FL | Registered |
| NAV-4-1635 | 48-929 | William Gould | Belleville, IL | Registered |
| NAV-4-1638 | 48-932* | Charles Baughn | Hershey, PA | Registered |
| NAV-4-1639 | 48-933 | John Wells | Lake City, FL | Registered |
| NAV-4-1644 | 48-938* | Gary Hall | Fayetteville, GA | Registered. N4903E landed in the trees in Georgia on 5-14-00 after a fuel pump failure at 1400'. No one was killed. NTSB number MIA00LA157. |
| NAV-4-1646 | 48-940 | Withheld | Galt, CA | Registered |
| NAV-4-1650 | 48-944* | Glenn Murphy | Camptown, PA | Flying |
| NAV-4-1653 | 48-947* | Daniel Sauter | San Bruno, CA | Registered |
| NAV-4-1654 | 48-948 | James Downard | Bremen, OH | Registered |
| NAV-4-1657 | 48-951 | Wendell Fender | Stockton, CA | Registered |
| NAV-4-1661 | 48-955 | Joseph Robinso | Pocahontas, AR | Registered |
| NAV-4-1664 | 48-958* | Brian Gabel | Mertztown PA | Registered |
| NAV-4-1668 | 48-962* | Robert Demski | Oak Creek, WI | Registered |
| NAV-4-1672 | 48-966 | Mark LaRue | Leander, TX | Flying |
| NAV-4-1675 | 48-969 | Roy Thomas | Bessemer, AL | Registered |
| NAV-4-1679 | 48-973 | Oklahoma City, OK | Painted in civilian colors and located at Tarrant County Jr. College in Ft. Worth, Texas. It is used in the A&P class on rigging. | |
| NAV-4-1680 | 48-974 | Daniel Rehm | Redlands, CA | Registered |
| NAV-4-1685 | 48-979 | John Rayburn | Baytown, TX | Registered |
| NAV-4-1688 | 48-982 | Howard Bohl | Temecula, Ca. | Registered |
| NAV-4-1690 | 48-984* | Thomas Luberda | Lansing, IL | Destroyed in windstorm, 2004 |
| NAV-4-1695 | 48-989 | Delvin Fruit | Miami Beach, FL | Registered |
| NAV-4-1696 | 48-990 | Withheld | Wilson, NY | Registered |
| NAV-4-1699 | 48-993 | Burt Barr | Nikiski, AK | Registered |
| NAV-4-1702 | 48-996 | Topeka, KS | Registered | |
| NAV-4-1703 | 48-997 | J Duff | Denver, CO | Registered |
| NAV-4-1703 | 48-999 | Robert Wright | Brighton, CO | Registered |
| NAV-4-1707 | 48-1001 | Haleiwa, HI | Registered | |
| NAV-4-1713 | 48-1007* | Bill Lattimer | Monroe, WA | Flying |
| NAV-4-1714 | 48-1008 | Joseph Davidson | Kansas City, MO | Registered |
| NAV-4-1715 | 48-1010 | Joe Chadwell | Tullahoma, TN | Registered |
| NAV-4-1717 | 48-1011 | William Martin | Nashville, TN | Registered |
| NAV-4-1721 | 48-1015 | Robert Fitzgerald | Lacey, WA | Flying; military colors! |
| NAV-4-1727 | 48-1021 | Midland, TX | Registered | |
| NAV-4-1736 | 48-1030 | Thomas Gordon | Loveland, CO | Registered |
| NAV-4-1737 | 48-1031 | John McConnell | Carmichael, CA | Registered |
| NAV-4-1739 | 48-1033 | Fairbanks, AK | Registered | |
| NAV-4-1748 | 48-1042 | Robert McGuffey | Kennewick, WA | Registered |
| NAV-4-1752 | 48-1046* | U.S. Army Aviation Museum | Ft. Rucker, AL | Display |
| NAV-4-1760 | 48-1054 | U.S. Army | Ft. Monmouth, NJ | Registered |
| NAV-4-1766 | 48-1060* | Mark Cyrier | Hurst, TX | Flying |
| NAV-4-1768 | 48-1062 | New Bedford, MA | Registered | |
| NAV-4-1771 | 48-1065 | Robert Rietzke | Garrison, MN | Registered |
| NAV-4-1773 | 48-1067 | Terry Stonitsch | Peotone, IL | Flying, Civilian colors |
| NAV-4-1774 | 48-1068 | William Matarese | Homosassa, FL | Registered |
| NAV-4-1775 | 48-1069* | Sofia Byrne | Manchest, NH | Registered |
| NAV-4-1781 | 48-1075* |
Bruce Balough MAPS Air Museum |
Canton, OH | Flying |
| NAV-4-1783 | 48-1077* | Dan Metz | Louisville, KY | Flying |
| NAV-4-1784 | 48-1078 | Johannes Verhoel | Concord, CA | Registered |
| NAV-4-1787 | 49-1965 | Wade Finley | Lonoke, AR | Registered |
L-17C
35 Total, 7 Located
L-17C aircraft were converted from L-17A
aircraft by the Schweitzer Aircraft Company
Does not include L-17A aircraft or aircraft
converted to QL-17
L-17C aircraft were redesignated U-18C in
1962.
A complete list of North American and Military
Serial numbers can be found in the
L-17
Registry Database
| NAA Ser. No. | Ser. No. | Owner | Location | Status |
| NAV-4-862 | 47-1298 | Jerry Feather | Grand Junction, CO | Storage |
| NAV-4-939 | 47-1310 | Diane Pierce | Hemet, CA | Registered |
| NAV-4-943 | 47-1312 | Burton Ottow | Milwaukee, WI | Registered |
| NAV-4-948 | 47-1315 | Lee Rice | Caldwell, ID | Registered |
| NAV-4-960 | 47-1322 | Alan Simon | Eldridge, IA | Registered |
| NAV-4-967 | 47-1326 | Robert Blythe | Covington, TN | Registered |
| NAV-4-1015 | 47-1339* | Juan Rodriguez | Grass Valley, CA | Registered |
QL-17
3 Total, 2 Located
QL-17 aircraft were converted from L-17A
aircraft.
Does not include L-17A or L-17C
aircraft
A complete list of North American and Military Serial numbers can be found in
the
L-17 Registry Database
| NAA Ser. No. | Ser. No. | Owner | Location | Status |
| NAV-4-1050 | 47-1344 |
U.S. Army Aviation Museum Temco Ser. No. 2 |
Ft. Rucker, AL | Storage |
| NAV-4-1063 | 47-1351 | Timothy Smith | Livermore, CA | Registered |